| Cash Flow | 2025-09-30 |
|---|---|
| Net loss | -1,159 |
| Depreciation and amortization | 1,656 |
| Amortization of loan costs | 278 |
| Amortization of other notes payable | 141 |
| Stock compensation expense | 20 |
| Net unrealized gain on marketable securities | 116 |
| Investment in marketable securities | -119 |
| Other assets | 745 |
| Accounts payable and other liabilities - hotel | -428 |
| Accounts payable and other liabilities | 218 |
| Deferred taxes | -2 |
| Net cash (used in) provided by operating activities | -296 |
| Payments for hotel investments | 974 |
| Payments for real estate investments | 244 |
| Insurance proceeds for property damage claims | 85 |
| Net cash used in investing activities | -1,133 |
| Payments of mortgage notes payable | 302 |
| Purchase of treasury stock | 73 |
| Net cash used in financing activities | -375 |
| Net (decrease) increase in cash, cash equivalents and restricted cash | -1,804 |
| Cash and cash equivalents at beginning of period | 15,195 |
| Cash and cash equivalents at end of period | 13,391 |
INTERGROUP CORP (INTG)
INTERGROUP CORP (INTG)