For the quarter ending 2026-03-31, IONS had -$295,143K decrease in cash & cash equivalents over the period. -$653,556K in free cash flow.
| Cash Flow | 2026-03-31 | 2025-09-30 | 2025-06-30 |
|---|---|---|---|
| Revenue | -494,290 | 156,721 | - |
| Cost of sales | -4,261 | 2,193 | - |
| Drug discovery | -57,099 | 28,412 | - |
| Drug development | -247,281 | 120,828 | - |
| Medical affairs | -12,353 | 8,874 | - |
| Manufacturing and development chemistry | -31,308 | 15,790 | - |
| R&d support | -41,821 | 23,093 | - |
| Selling, general and administrative | -102,689 | 86,565 | - |
| Other segment items | -56,943 | -428 | - |
| Net loss | 59,465 | -128,606 | -23,387 |
| Depreciation | -3,448 | 2,255 | 4,494 |
| Amortization of right-of-use operating lease assets | -3,318 | 1,626 | 5,177 |
| Amortization of other assets | -1,140 | 621 | 1,180 |
| Amortization of discount on investments, net | -11,873 | 5,085 | 12,978 |
| Amortization of debt issuance costs | -2,591 | 1,652 | 3,288 |
| Non-cash royalty revenue related to sale of royalties | -26,789 | 13,584 | 24,894 |
| Non-cash interest related to sale of future royalties | -37,780 | 17,799 | 37,165 |
| Stock-based compensation expense | -47,279 | 31,146 | 59,408 |
| Loss (gain) on investments, net | 13,146 | 29,908 | -20,471 |
| Non-cash losses related to other assets | 3,683 | -3,940 | 297 |
| Escrow deposit for maturity of 0 percent convertible senior notes due april 2026 | 632,511 | - | - |
| Contracts receivable | 75,205 | -27,972 | -39,608 |
| Inventories | -14,938 | 2,135 | 12,465 |
| Other current and long-term assets | -116,099 | 100,953 | 22,536 |
| Accounts payable | 26,021 | -8,807 | -20,309 |
| Income taxes | 94 | 20 | 47 |
| Accrued compensation | -67,592 | 10,455 | -23,050 |
| Accrued liabilities and other liabilities | -66,680 | 84,148 | 3,535 |
| Deferred contract revenue | 29,783 | -16,113 | -34,488 |
| Net cash used in operating activities | -661,945 | -131,437 | 563 |
| Purchases of short-term investments | -933,840 | 323,938 | 802,657 |
| Proceeds from sale of short-term investments | -549,927 | 422,206 | 880,545 |
| Purchases of property, plant and equipment | -8,389 | 5,270 | 24,882 |
| Acquisition of licenses and other assets, net | -2,789 | 1,660 | 2,615 |
| Net cash provided by investing activities | 395,091 | 91,338 | 50,391 |
| Proceeds from issuance of common stock through equity plans, net | -27,485 | 81,259 | 3,528 |
| Proceeds from issuance of common stock in public offering, net | - | 0 | - |
| Principal payments on mortgage debt | -79 | 41 | 82 |
| Net cash provided by financing activities | -27,406 | 81,218 | 3,446 |
| Effects of exchange rates on cash | -883 | -82 | 827 |
| Net increase (decrease) in cash and cash equivalents | -295,143 | 41,037 | 55,227 |
| Cash and cash equivalents at beginning of period | 338,341 | 242,077 | - |
| Cash and cash equivalents at end of period | 173,381 | 338,341 | - |
IONIS PHARMACEUTICALS INC (IONS)
IONIS PHARMACEUTICALS INC (IONS)