| Cash Flow | 2025-09-30 | 2025-06-30 |
|---|---|---|
| Net income (loss) | 11,614 | 7,869 |
| Depreciation, depletion and amortization | 29,482 | 20,051 |
| Accretion of asset retirement obligation | 1,972 | 1,315 |
| Amortization of deferred financing costs | 226 | 151 |
| Amortization of intangible assets | 246 | 164 |
| Stock-based compensation | 3,774 | 2,394 |
| Lower of cost or net realizable value inventory adjustments | 2,160 | 1,754 |
| Impairment of long-lived assets | 1,866 | 1,866 |
| (gain) loss on disposal of assets | 3,695 | 1,456 |
| Allowance for doubtful accounts | 62 | 62 |
| Allowance for parts inventory obsolescence | 2,335 | 2,041 |
| Loss on equity investment | -888 | -888 |
| Equity in loss (earnings) of unconsolidated entities | -318 | -232 |
| Trade accounts receivable, net | 2,622 | -1,654 |
| Other receivables, net | 2,432 | 1,482 |
| Inventory, net | -965 | -13,601 |
| Prepaid expenses and other current assets | 1,569 | -827 |
| Deferred tax assets, net | 0 | 0 |
| Accounts payable, accrued liabilities, and accrued employee compensation and benefits | 4,339 | -1,779 |
| Operating lease liabilities | -847 | -490 |
| Deferred other income | -1,692 | -1,128 |
| Other liabilities | -517 | 2,326 |
| Net cash provided by operating activities | 46,873 | 50,860 |
| Additions to property, plant, equipment, mineral properties and other assets | 20,157 | 12,409 |
| Proceeds from sale of assets | 5,843 | 3,482 |
| Proceeds from redemptions/maturities of investments | 1,000 | 1,000 |
| Other investing, net | -2,129 | -2,129 |
| Net cash used in investing activities | -11,185 | -5,798 |
| Repayments of short-term borrowings on credit facility | 0 | 0 |
| Payments of financing lease | 735 | 500 |
| Employee tax withholding paid for restricted stock upon vesting | 890 | 856 |
| Proceeds from exercise of stock options | 1,842 | 38 |
| Net cash provided by (used in) financing activities | 217 | -1,318 |
| Net change in cash, cash equivalents and restricted cash | 35,905 | 43,744 |
| Cash and cash equivalents at beginning of period | 41,898 | - |
| Cash and cash equivalents at end of period | 77,803 | - |
Intrepid Potash, Inc. (IPI)
Intrepid Potash, Inc. (IPI)