The latest financial statement is for the quarter ending 2025-09-30.
| Cash Flow | 2025-09-30 | 2025-06-30 |
|---|---|---|
| Net income (loss) | 3,745 | 7,869 |
| Depreciation, depletion and amortization | 9,431 | 20,051 |
| Accretion of asset retirement obligation | 657 | 1,315 |
| Amortization of deferred financing costs | 75 | 151 |
| Amortization of intangible assets | 82 | 164 |
| Stock-based compensation | 1,380 | 2,394 |
| Lower of cost or net realizable value inventory adjustments | 406 | 1,754 |
| Impairment of long-lived assets | 0 | 1,866 |
| (gain) loss on disposal of assets | 2,239 | 1,456 |
| Allowance for doubtful accounts | 0 | 62 |
| Allowance for parts inventory obsolescence | 294 | 2,041 |
| Loss on equity investment | 0 | -888 |
| Equity in loss (earnings) of unconsolidated entities | -86 | -232 |
| Trade accounts receivable, net | 4,276 | -1,654 |
| Other receivables, net | 950 | 1,482 |
| Inventory, net | 12,636 | -13,601 |
| Prepaid expenses and other current assets | 2,396 | -827 |
| Deferred tax assets, net | 0 | 0 |
| Accounts payable, accrued liabilities, and accrued employee compensation and benefits | 6,118 | -1,779 |
| Operating lease liabilities | -357 | -490 |
| Deferred other income | -564 | -1,128 |
| Other liabilities | -2,843 | 2,326 |
| Net cash provided by operating activities | -3,987 | 50,860 |
| Additions to property, plant, equipment, mineral properties and other assets | 7,748 | 12,409 |
| Proceeds from sale of assets | 2,361 | 3,482 |
| Proceeds from redemptions/maturities of investments | 0 | 1,000 |
| Other investing, net | 0 | -2,129 |
| Net cash used in investing activities | -5,387 | -5,798 |
| Repayments of short-term borrowings on credit facility | 0 | 0 |
| Payments of financing lease | 235 | 500 |
| Employee tax withholding paid for restricted stock upon vesting | 34 | 856 |
| Proceeds from exercise of stock options | 1,804 | 38 |
| Net cash provided by (used in) financing activities | 1,535 | -1,318 |
| Net change in cash, cash equivalents and restricted cash | -7,839 | 43,744 |
| Cash and cash equivalents at beginning of period | 41,898 | - |
| Cash and cash equivalents at end of period | 77,803 | - |
Intrepid Potash, Inc. (IPI)
Intrepid Potash, Inc. (IPI)