For the quarter ending 2025-12-31, ISSC had $5,591,590 increase in cash & cash equivalents over the period. $7,049,702 in free cash flow.
| Cash Flow | 2025-12-31 | 2025-09-30 | 2025-06-30 |
|---|---|---|---|
| Stock options | - | - | 107,450 |
| Net income | 4,059,063 | 7,111,312 | 8,516,348 |
| Depreciation and amortization | 1,025,375 | 908,670 | 2,825,051 |
| Share-based compensation | 915,924 | 2,336,227 | - |
| Amortization of loan fees | 53,235 | 40,269 | - |
| Deferred income taxes | 1,135,363 | -303,224 | -950,618 |
| Accounts receivable | 1,543,749 | 1,420,223 | -1,076,229 |
| Contract assets | -2,115,031 | 4,184,683 | -544,389 |
| Inventories | 2,007,204 | 3,769,535 | 5,902,159 |
| Prepaid expenses and other current assets | 608,464 | -697,935 | 1,177,053 |
| Other non-current assets | 27,408 | -240,004 | 244,775 |
| Accounts payable | 3,930,202 | -1,530,780 | 2,793,712 |
| Accrued expenses | -2,595,305 | 3,028,856 | -325,020 |
| Restricted stock awards, msos and msus | - | - | 1,526,373 |
| Income taxes payable | 670,127 | 1,493,717 | -642,779 |
| Contract liabilities | 1,037,402 | -47,604 | 2,189,052 |
| Net cash provided by operating activities | 8,159,592 | 2,967,118 | 10,336,200 |
| Purchases of property and equipment | 1,109,890 | 1,007,178 | 5,504,928 |
| Net cash (used in) investing activities | -1,109,890 | -1,007,178 | -5,504,928 |
| Debt payments | - | 28,027,002 | - |
| Initial term loan debt proceeds | - | 25,000,000 | - |
| Initial term loan principal payments | 625,000 | -4,143,490 | 4,768,490 |
| Payments of debt issuance costs | - | 984,592 | - |
| Taxes paid related to net share settlement of equity awards | 833,112 | - | - |
| Net cash (used in) financing activities | -1,458,112 | 131,896 | -4,768,490 |
| Net increase in cash and cash equivalents | 5,591,590 | 2,091,836 | 62,782 |
| Cash and cash equivalents at beginning of period | 2,693,595 | 538,977 | - |
| Cash and cash equivalents at end of period | 8,285,185 | 2,693,595 | - |
INNOVATIVE SOLUTIONS & SUPPORT INC (ISSC)
INNOVATIVE SOLUTIONS & SUPPORT INC (ISSC)