| Cash Flow | 2025-10-31 | 2025-07-31 |
|---|---|---|
| Net loss | -278,425 | -233,544 |
| Depreciation and amortization - operations | - | 21,719 |
| Shares issued for services | 129,020 | 129,020 |
| Depreciation and amortization - cost of goods sold | 5,098 | 2,115 |
| Depreciation and amortization - operations | 23,554 | - |
| Accounts receivable, net - unbilled | 2,517 | 2,036 |
| Unbilled revenue | -13,446 | 25,500 |
| Prepaid expenses | 0 | 0 |
| Accounts payable | 36,361 | 19,410 |
| Accrued expenses | 25,733 | 16,568 |
| Total adjustments | 230,695 | 161,296 |
| Net cash (used in) provided by operating activities | -47,730 | -72,248 |
| Costs incurred to develop intellectual property | 0 | 0 |
| Net cash used in investing activities | 0 | 0 |
| Proceeds from and repayments of related party loan | -77,975 | -49,777 |
| Proceeds from notes payable, net | 126,314 | 122,221 |
| Net cash provided by financing activities | 48,339 | 72,444 |
| Net cash (decrease) increase for the period | 609 | 196 |
| Cash and cash equivalents at beginning of period | 9,089 | 9,089 |
| Cash and cash equivalents at end of period | 9,698 | 9,285 |
Kindcard, Inc. (KCRD)
Kindcard, Inc. (KCRD)