| Cash Flow | 2025-09-28 |
|---|---|
| Net earnings (loss) | -125,300 |
| Goodwill impairment charge | 102,000 |
| Asset impairment charge | 0 |
| Deferred income taxes | 41,300 |
| Depreciation and amortization | 32,000 |
| Operating lease asset amortization | 8,100 |
| Provision for credit losses and sales allowances | 4,100 |
| Stock-based compensation | 9,800 |
| Gain on sale of emea staffing operations | 4,300 |
| (gain) loss on sale of assets | 0 |
| Gain on forward contract | 0 |
| Other, net | 100 |
| Changes in operating assets and liabilities, net of acquisition | -26,400 |
| Net cash from operating activities | 94,000 |
| Capital expenditures | 6,800 |
| Proceeds from sale of emea staffing operations, net of cash disposed | 21,800 |
| Proceeds from sale of persolkelly investment | 6,400 |
| Proceeds from sale of assets | 0 |
| Acquisition of company, net of cash received | 0 |
| Payment for settlement of forward contract | 0 |
| Other investing activities | -500 |
| Net cash from (used in) investing activities | 21,900 |
| Net change in short-term borrowings | 0 |
| Proceeds from long-term debt | 1,178,200 |
| Payments on long-term debt | 1,299,200 |
| Dividend payments | 8,300 |
| Payments of tax withholding for stock awards | 1,900 |
| Other financing activities | -200 |
| Net cash (used in) from financing activities | -131,400 |
| Effect of exchange rates on cash, cash equivalents and restricted cash | 5,300 |
| Net change in cash, cash equivalents and restricted cash | -10,200 |
| Cash and cash equivalents at beginning of period | 45,600 |
| Cash and cash equivalents at end of period | 35,400 |
KELLY SERVICES INC (KELYB)
KELLY SERVICES INC (KELYB)