For the quarter ending 2026-01-31, KFY had $176,786K increase in cash & cash equivalents over the period. $211,729K in free cash flow.
| Cash Flow | 2026-01-31 | 2025-10-31 | 2025-07-31 |
|---|---|---|---|
| Net income | 66,139 | 73,422 | 67,434 |
| Depreciation and amortization | 22,994 | 31,573 | 22,686 |
| Stock-based compensation expense | 12,153 | 12,526 | 11,009 |
| Provision for doubtful accounts | 4,792 | 4,392 | 4,793 |
| Gain on modification of office lease | 0 | 13,907 | - |
| Gain on marketable securities | 7,103 | 6,661 | 12,324 |
| Deferred income taxes | -6,665 | 11,477 | 6,499 |
| Gain on cash surrender value of life insurance policies | 3,496 | 2,501 | 2,569 |
| Impairment of right-of-use assets | 0 | - | - |
| Impairment of fixed assets | 0 | - | - |
| Accounts payable and accrued liabilities | 142,390 | 68,619 | -276,906 |
| Receivables due from clients | 24,302 | 11,333 | 39,900 |
| Deferred compensation | 15,064 | -18,117 | 27,763 |
| Unearned compensation | -10,701 | 16,043 | 20,236 |
| Income taxes and other receivables | -12,642 | 15,764 | 8,539 |
| Income taxes payable | 11 | -414 | 125 |
| Prepaid expenses and other assets | -1,764 | -3,324 | 16,825 |
| Other | 13,624 | -822 | 377 |
| Net cash provided by operating activities | 233,460 | 121,415 | -237,367 |
| Purchase of property and equipment | 21,731 | 20,753 | 22,599 |
| Proceeds from sales/maturities of marketable securities | 13,399 | 18,915 | 13,543 |
| Purchase of marketable securities | 9,608 | 10,387 | 9,630 |
| Premium on company-owned life insurance policies | 14,663 | 10 | 13,502 |
| Proceeds from life insurance policies | 867 | 2,481 | 7 |
| Cash paid for acquisitions, net of cash acquired | 0 | - | - |
| Dividends received from unconsolidated subsidiaries | 0 | 0 | - |
| Net cash used in investing activities | -31,736 | -9,754 | -32,181 |
| Dividends paid to shareholders | 25,023 | 25,136 | 26,209 |
| Repurchases of common stock | 19,274 | 8,053 | 10,298 |
| Payments of tax withholdings on restricted stock | 30 | 337 | 18,704 |
| Proceeds from issuance of common stock in connection with an employee stock purchase plan | 3,358 | 0 | 4,158 |
| Dividends - noncontrolling interest | 1,448 | 2,208 | - |
| Principal payments on finance leases | 509 | 490 | 499 |
| Payments on life insurance policy loans | 272 | 0 | - |
| Net cash used in financing activities | -43,198 | -36,224 | -51,552 |
| Effect of exchange rate changes on cash and cash equivalents | 18,260 | 1,287 | -1,009 |
| Net decrease in cash and cash equivalents | 176,786 | 76,724 | -322,109 |
| Cash and cash equivalents at beginning of period | 761,579 | 1,006,964 | - |
| Cash and cash equivalents at end of the period | 938,365 | 761,579 | - |
KORN FERRY (KFY)
KORN FERRY (KFY)