| Cash Flow | 2025-09-30 | 2025-06-30 |
|---|---|---|
| Net cash used in investing activities | -23 | -19 |
| Net proceeds from atm equity offering program | 1 | - |
| Preferred stock cash dividend payments | 2 | 2 |
| Treasury stock purchases | 2 | 2 |
| Net cash used in financing activities | -3 | -4 |
| Effect of exchange rate changes on cash, cash equivalents and restricted cash | 5 | 5 |
| Net decrease in cash, cash equivalents and restricted cash | -30 | -48 |
| Cash and cash equivalents at beginning of period | 301 | - |
| Cash and cash equivalents at end of period | 271 | - |
EASTMAN KODAK CO (KODK)
EASTMAN KODAK CO (KODK)