| Cash Flow | 2025-09-30 | 2025-06-30 |
|---|---|---|
| Net cash provided by operating activities | 8,038 | 6,975 |
| Purchases of property and equipment | 1,593 | 1,409 |
| Additions to intangible assets | 5,642 | 3,633 |
| Proceeds from sale of assets | 250 | 250 |
| Net cash used in investing activities | -6,985 | -4,792 |
| Repayment of debt | 1,388 | 925 |
| Purchases of treasury stock | 0 | - |
| Principal payments under finance lease obligations | 24 | 24 |
| Payment of employee tax withholdings through cancelled shares of stock | 196 | 126 |
| Net cash used in financing activities | -1,608 | -1,075 |
| Effect of exchange rate changes on cash | 450 | 450 |
| Net decrease in cash and restricted cash | -105 | 1,558 |
| Cash and cash equivalents at beginning of period | 19,701 | - |
| Cash and cash equivalents at end of period | 19,596 | - |
KORE Group Holdings, Inc. (KORGW)
KORE Group Holdings, Inc. (KORGW)