| Cash Flow | 2025-08-02 |
|---|---|
| Depreciation and amortization | 350 |
| Net income | 139 |
| Share-based compensation | 17 |
| Deferred income taxes | 28 |
| Impairments, store closing, and other costs | 11 |
| Non-cash lease expense | 43 |
| Other non-cash items | -3 |
| Merchandise inventories | 48 |
| Other current and long-term assets | -31 |
| Accounts payable | 93 |
| Accrued and other long-term liabilities | -105 |
| Operating lease liabilities | -56 |
| Net cash provided by operating activities | 506 |
| Acquisition of property and equipment | 200 |
| Proceeds from sale of real estate | 21 |
| Other | 0 |
| Net cash used in investing activities | -179 |
| Proceeds from issuance of debt, net of discount | 357 |
| Deferred financing costs | 8 |
| Net (repayments) borrowings under revolving credit facility | -215 |
| Shares withheld for taxes on vested restricted shares | 4 |
| Dividends paid | 28 |
| Repayment of long-term borrowings | 353 |
| Premium paid on redemption of debt | 0 |
| Finance lease and financing obligation payments | 46 |
| Proceeds from financing obligations | 10 |
| Net cash (used in) provided by financing activities | -287 |
| Net increase in cash and cash equivalents | 40 |
KOHLS Corp (KSS)
KOHLS Corp (KSS)