| Cash Flow | 2025-06-30 |
|---|---|
| Provision for doubtful accounts | 0 |
| Net income | 3,087,380 |
| Increase (decrease) in other payables and accrued expenses | 368,262 |
| Decrease in operating lease liabilities | -23,986 |
| (increase) decrease in inventories | 2,197,529 |
| Decrease in due from relates parties | -21,778 |
| Increase in customer advances | 138,967 |
| Increase in taxes payable | 59,403 |
| Decrease in accounts receivable | -1,771,756 |
| Increase (decrease) in accounts payable | 1,683,234 |
| Decrease (increase) in other receivables and current assets | -8,400 |
| Depreciation and amortization expense | 847,801 |
| Impairments and write-offs of assets | 0 |
| Increase in advances to suppliers | -5,877,969 |
| Amortization of operating lease rou assets | 21,129 |
| Net cash provided by (used in) operating activities | -91,374 |
| Repayment to borrowings | 32,814 |
| (repayment to) proceeds from in short-term loan | -13,791 |
| Proceeds from (repayment to) in related party payables | 48,961 |
| Net cash provided by (used in) financing activities | 2,356 |
| Net decrease of cash and cash equivalents | -89,018 |
Kuber Resources Corp (KUBR)
Kuber Resources Corp (KUBR)