For the quarter ending 2025-09-30, KUBR had -$27,944 decrease in cash & cash equivalents over the period.
| Cash Flow | 2025-09-30 | 2025-06-30 |
|---|---|---|
| Provision for doubtful accounts | - | 0 |
| Net income | 9,721 | 3,087,380 |
| Depreciation and amortization expense | 429,594 | 847,801 |
| Amortization of operating lease rou assets | 9,496 | 21,129 |
| Decrease in accounts receivable | -2,611,030 | -1,771,756 |
| Impairments and write-offs of assets | - | 0 |
| (increase) decrease in inventories | 312,733 | 2,197,529 |
| Increase in advances to suppliers | 187,155 | -5,877,969 |
| Increase (decrease) in accounts payable | - | 1,683,234 |
| (increase) decrease in due from related parties | 295,390 | -21,778 |
| Decrease (increase) in other receivables and current assets | -1,596 | -8,400 |
| Increase (decrease) in customer advances | -192,086 | 138,967 |
| Decrease in accounts payable and accrued expenses | -826,971 | - |
| Increase (decrease) in other payables | 430,500 | - |
| Increase (decrease) in other payables and accrued expenses | - | 368,262 |
| Increase in taxes payable | -3,791 | 59,403 |
| Decrease in operating lease liabilities | -9,464 | -23,986 |
| Net cash provided by (used in) operating activities | -12,839 | -91,374 |
| (repayment to) proceeds from in short-term loan | -62 | -13,791 |
| Repayment to borrowings | 6,380 | 32,814 |
| Proceeds from (repayment to) in related party payables | -8,663 | 48,961 |
| Net cash used in financing activities | -15,105 | 2,356 |
| Net decrease of cash and cash equivalents | -27,944 | -89,018 |
Kuber Resources Corp (KUBR)
Kuber Resources Corp (KUBR)