| Cash Flow | 2025-09-30 |
|---|---|
| Net income (loss) | -43,985 |
| Stock based compensation | 0 |
| Depreciation and amortization expense | 107,500 |
| Accounts receivable | -44,441 |
| Prepaid expenses and other | 6,230 |
| Accounts payable | -43,314 |
| Accrued liabilities | -2,004 |
| Deferred revenue | -2,857 |
| Net cash provided by (used in) operating activities | 66,011 |
| Repayments notes payable to related parties | 0 |
| Repayments on notes payable | 0 |
| Repayments on note payable to bank under eidl loan | 7,311 |
| Net cash provided by (used in) financing activities | -7,311 |
| Net change in cash and cash equivalents | 58,700 |
| Cash and cash equivalents at beginning of period | 853,759 |
| Cash and cash equivalents at end of period | 912,459 |
LEAFBUYER TECHNOLOGIES, INC. (LBUY)
LEAFBUYER TECHNOLOGIES, INC. (LBUY)