| Income Statement | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-09-30 |
|---|---|---|---|---|
| Interest expense | -13 | 29 | 5 | 175 |
| Total other income | 548 | 959 | 1,137 | 4,001 |
| Income before income tax expense | 10,257 | 17,776 | 12,728 | 19,325 |
| Income tax expense | 1,612 | 3,081 | 2,452 | 3,522 |
| Net income | 8,645 | 14,695 | 10,276 | 15,803 |
| Earnings per share, basic | 0.36 | 0.61 | 0.43 | 0.65 |
| Earnings per share, diluted | 0.35 | 0.6 | 0.41 | 0.64 |
| Weighted average number of shares outstanding, basic | 23,868,727 | 24,050,252 | 24,133,253 | 24,154,779 |
| Weighted average number of shares outstanding, diluted | 24,433,224 | 24,600,720 | 24,794,928 | 24,810,816 |
Legacy Housing Corp (LEGH)
Legacy Housing Corp (LEGH)