| Cash Flow | 2025-09-30 | 2025-06-30 |
|---|---|---|
| Net cash used in operating activities | -13,349 | -8,294 |
| Acquisition of property and equipment | 245 | 188 |
| Acquisition of intangible assets | 286 | 225 |
| Net cash used in investing activities | -531 | -413 |
| Proceeds from the issuance of common stock, net of issuance cost | 4,144 | - |
| Payments for taxes on rsus vested | 252 | 191 |
| Net cash provided by financing activities | 3,892 | -191 |
| Change in cash and cash equivalents | -9,988 | -8,898 |
| Cash and cash equivalents at beginning of period | 19,232 | - |
| Cash and cash equivalents at end of period | 9,244 | - |
Longeveron Inc. (LGVN)
Longeveron Inc. (LGVN)