| Cash Flow | 2025-09-30 | 2025-06-30 |
|---|---|---|
| Net sales | 2,333,759 | - |
| Cost of goods sold | 1,330,271 | - |
| Marketing and selling | 368,718 | - |
| Research and development | 138,680 | - |
| General and administrative | 64,286 | - |
| Share-based compensation expense | 63,140 | - |
| Amortization of intangible assets and acquisition-related costs | 8,795 | - |
| Interest income | 23,057 | - |
| Other | 5,386 | - |
| Provision for income taxes | 60,855 | - |
| Net income | 316,685 | 146,015 |
| Depreciation | 30,935 | 15,064 |
| Amortization of intangible assets | 8,795 | 4,795 |
| Loss on investments | -497 | -393 |
| Share-based compensation expense | 63,140 | 32,828 |
| Deferred income taxes | 22,196 | 12,113 |
| Other | -12 | -25 |
| Accounts receivable, net | 235,859 | 166,767 |
| Inventories | 1,780 | -17,304 |
| Other assets | 17,484 | 19,817 |
| Accounts payable | 165,419 | 135,003 |
| Accrued and other liabilities | 1,350 | -51,861 |
| Net cash provided by operating activities | 353,882 | 125,045 |
| Purchases of property, plant and equipment | 32,833 | 16,276 |
| Purchases of deferred compensation investments | 4,037 | 3,261 |
| Proceeds from sales of deferred compensation investments | 3,559 | 1,738 |
| Other investing activities | 983 | 301 |
| Net cash used in investing activities | -34,294 | -18,100 |
| Payment of cash dividends | 233,059 | - |
| Purchases of registered shares | 228,263 | 121,657 |
| Proceeds from exercises of stock options and purchase rights | 21,713 | 3,262 |
| Tax withholdings related to net share settlements of restricted stock units | 18,211 | 16,038 |
| Other financing activities | 0 | - |
| Net cash used in financing activities | -457,820 | -134,433 |
| Effect of exchange rate changes on cash and cash equivalents | 10,834 | 12,105 |
| Net decrease in cash and cash equivalents | -127,398 | -15,383 |
| Cash and cash equivalents at beginning of period | 1,503,205 | - |
| Cash and cash equivalents at end of period | 1,375,807 | - |
LOGITECH INTERNATIONAL S.A. (LOGI)
LOGITECH INTERNATIONAL S.A. (LOGI)