The latest financial statement is for the quarter ending 2025-12-31.
| Cash Flow | 2025-12-31 | 2025-09-30 | 2025-06-30 |
|---|---|---|---|
| Revenue | 31,409,933 | - | - |
| Cost of goods sold | 20,907,031 | - | - |
| Gross profit-Operating Segments | 10,502,902 | - | - |
| Sales & marketing-Operating Segments | 1,563,864 | - | - |
| General & administrative-Operating Segments | 4,667,163 | - | - |
| Corporate-Corporate Non Segment | 4,012,304 | - | - |
| New product development-Operating Segments | 1,616,257 | - | - |
| Loss on disposal of equipment-Operating Segments | -4,016 | - | - |
| Amortization of intangible assets-Operating Segments | 901,050 | - | - |
| Business combination, contingent consideration, change in contingent consideration, liability, increase (decrease)-Operating Segments | 8,841,529 | - | - |
| Interest expense, net-Operating Segments | 553,876 | - | - |
| Other income (expense), net-Operating Segments | -529,428 | - | - |
| Income tax provision-Operating Segments | 111,826 | - | - |
| Net loss | -12,298,411 | -2,893,002 | -14,873,182 |
| Depreciation and amortization | 2,454,686 | 1,218,948 | 4,149,240 |
| Interest from amortization of loan issuance costs | 51,812 | 38,312 | - |
| Amortization of fair value of loan | 90,321 | - | 213,829 |
| Amortization of fair value of loan | - | 52,544 | 71,215 |
| Change in fair value of warrant liability | - | - | -1,353,716 |
| Loss on extinguishment of debt | -506,280 | - | -418,502 |
| Change in fair value of acquisition earnout liabilities | - | -1,282,529 | -1,560,445 |
| Business combination, contingent consideration, change in contingent consideration, liability, increase (decrease) | 8,841,529 | - | - |
| Loss on disposal of property and equipment | -17 | -3,999 | 94,860 |
| Stock-based compensation on stock options, rsus & rsas, net | 338,949 | 359,661 | 1,043,464 |
| Provision for credit losses | -6,183 | -5,390 | -3,014 |
| Change in operating lease assets and liabilities | 129,028 | 60,448 | 273,624 |
| Inventory write-offs to allowance | 147,896 | 0 | 143,362 |
| Deferred taxes | -66,155 | 555 | -221,977 |
| Trade accounts receivable | -1,017,075 | 133,679 | 2,626,267 |
| Other current assets | 10,842 | -27,800 | -91,027 |
| Inventories | 777,142 | 3,335 | 1,385,690 |
| Prepaid expenses and deposits | 152,039 | -127,786 | 325,915 |
| Accounts payable and accrued liabilities | 2,416,124 | -1,159,122 | 2,238,619 |
| Net cash provided by (used in) operating activities | 2,823,763 | -1,142,842 | -8,331,390 |
| Purchase of property and equipment | 867,895 | 77,014 | 1,262,302 |
| Proceeds from sale of equipment | 0 | 0 | 10,648 |
| Proceeds from sale-leaseback of equipment | - | - | 0 |
| Acquisition of g5 | - | - | 18,486,669 |
| Acquisition of visimid, net of cash acquired | - | - | 0 |
| Net cash used in investing activities | -867,895 | -77,014 | -19,738,323 |
| Proceeds from exercise of stock options | - | - | 3,175 |
| Proceeds from sale of common stock from employee stock purchase plan | - | 0 | 14,385 |
| Proceeds from issuance of common stock under public equity placement | - | - | 0 |
| Proceeds from sale of common stock from employee stock purchase plan | 0 | - | - |
| Proceeds from issuance of common stock under public equity placement, net of fees | 57,446,789 | 7,894,045 | 437,725 |
| Proceeds from issuance of preferred stock under private equity placement, net of fees | - | - | 18,675,026 |
| Proceeds from issuance of warrants under private equity placement | - | - | 4,620,561 |
| Proceeds from issuance of common stock under private equity placement, net of fees | 7,894,045 | - | - |
| Deferred payment for acquisition of visimid | 0 | - | 125,000 |
| Borrowings on loans payable | 0 | - | 6,659,596 |
| Loan issuance costs | 0 | - | 597,465 |
| Payments on loans payable | - | - | 204,100 |
| Payments on loans payable | 5,413,819 | 57,107 | - |
| Repayment of finance lease obligations | 107,712 | 55,398 | 187,626 |
| Net cash provided by financing activities | 59,931,808 | 7,781,540 | 29,296,277 |
| Effect of exchange rate on cash and cash equivalents | 177,377 | 68,698 | 170,204 |
| Change in cash and cash equivalents | 62,065,053 | 6,630,382 | 1,396,768 |
| Cash and cash equivalents at beginning of period | 11,507,418 | 4,877,036 | 3,480,268 |
| Cash and cash equivalents at end of period | 73,572,471 | 11,507,418 | 4,877,036 |
LIGHTPATH TECHNOLOGIES INC (LPTH)
LIGHTPATH TECHNOLOGIES INC (LPTH)