| Cash Flow | 2025-06-30 |
|---|---|
| Net income | 2,999 |
| Stock-based compensation expense | 19,838 |
| Other operating activities, net | -10,858 |
| Changes in working capital items | 50,559 |
| Decrease in other non-current liabilities | -15,512 |
| Decrease in other non-current assets | -12,881 |
| Deferred tax expense (benefit) | 15,852 |
| Gain on sale of assets, net | 10,062 |
| Gain (loss) on divestitures-SGKBrand Solutions | 57,103 |
| Gain (loss) on divestitures-Other Divestitures | -2,072 |
| Depreciation and amortization | 56,571 |
| Net cash (used in) provided by operating activities | -33,881 |
| Proceeds from sale of assets | 14,927 |
| Proceeds from sale of sgk business-SGKBrand Solutions | 228,004 |
| Proceeds from other divestitures-Other Divestitures | 2,049 |
| Capital expenditures | 26,390 |
| Investments and advances | 7,436 |
| Acquisitions, net of cash acquired | 57,842 |
| Other investing activities, net | 63 |
| Net cash provided by (used in) investing activities | 153,249 |
| Payments on long-term debt | 998,647 |
| Proceeds from long-term debt | 928,355 |
| Proceeds from net investment hedges | 14,990 |
| Dividends | 24,740 |
| Payments of debt issuance costs | 0 |
| Purchases of treasury stock | 12,122 |
| Payments on net investment hedges | 37,092 |
| Acquisition holdback and deferred purchase price payments | 10,184 |
| Net cash used in financing activities | -139,440 |
| Effect of exchange rate changes on cash | -361 |
| Net change in cash and cash equivalents | -20,433 |
MATTHEWS INTERNATIONAL CORP (MATW)
MATTHEWS INTERNATIONAL CORP (MATW)