| Income Statement | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-09-26 |
|---|---|---|---|---|
| Nonoperating income (expense), total | 1,459 | -2,940 | -3,762 | -4,062 |
| Earnings (loss) before income taxes | 24,190 | 10,067 | -24,174 | 28,720 |
| Income tax expense | 7,960 | 2,746 | -7,358 | 5,406 |
| Net earnings (loss) | 16,230 | 7,321 | -16,816 | 23,314 |
| Basic eps | - | - | -0.54 | 0.74 |
| Diluted eps | - | - | -0.54 | 0.73 |
| Denominator for basic eps (in shares) | 31,056,000 | 31,304,000 | 31,596,000 | 31,953,000 |
| Diluted weighted-average shares outstanding (in shares) | 31,175,000 | 31,431,000 | 31,596,000 | 32,031,000 |
| Net earnings (loss) per share - basic (in dollars per share) | 0.53 | - | - | - |
| Net earnings (loss) per share - diluted (in dollars per share) | 0.52 | - | - | - |
MARCUS CORP (MCS)
MARCUS CORP (MCS)