For the year ending 2025-12-31, MDU had -$38,692K decrease in cash & cash equivalents over the period. -$297,029K in free cash flow.
| Cash Flow | 2025-12-31 |
|---|---|
| Income from continuing operations | 191,407 |
| Depreciation and amortization | 206,708 |
| Deferred income taxes | -8,923 |
| Provision for credit losses | 6,920 |
| Amortization of debt issuance costs | 1,259 |
| Employee stock-based compensation costs | 6,556 |
| Pension and postretirement benefit plan net periodic benefit credit | -1,069 |
| Unrealized (gains) on investments | 6,575 |
| Losses (gains) on sales of assets | -25 |
| Gain on tax-free exchange of the retained shares in knife river | 0 |
| Receivables | -8,353 |
| Inventories | -4,342 |
| Other current assets | -54,459 |
| Accounts payable | -9,618 |
| Other current liabilities | 24,446 |
| Pension and postretirement benefit plan contributions | 3,079 |
| Other noncurrent changes | 1,121 |
| Net cash provided by continuing operations | 474,090 |
| Net cash (used in) provided by discontinued operations | -725 |
| Net cash provided by operating activities | 473,365 |
| Capital expenditures | 770,394 |
| Net proceeds from sale or disposition of property | 0 |
| Cost of removal, net of salvage value | 11,283 |
| Investments | 4,182 |
| Proceeds from investment excess cash and cost basis withdrawal | 5,000 |
| Net cash used in continuing operations | -780,859 |
| Net cash used in discontinued operations | 0 |
| Net cash used in investing activities | -780,859 |
| Issuance of short-term borrowings | 0 |
| Repayment of short-term borrowings | 0 |
| Issuance of long-term debt | 565,350 |
| Repayment of long-term debt | 179,466 |
| Debt issuance costs | 4,283 |
| Costs of issuance of common stock | -79 |
| Dividends paid | 108,244 |
| Repurchase of common stock | 0 |
| Tax withholding on stock-based compensation | 4,476 |
| Net cash provided by (used in) continuing operations | 268,802 |
| Net cash provided by (used in) discontinued operations | 0 |
| Net cash provided by financing activities | 268,802 |
| Decrease in cash, cash equivalents and restricted cash | -38,692 |
| Statement table | 0 |
| Cash, cash equivalents and restricted cash - beginning of year | 66,904 |
| Cash, cash equivalents and restricted cash - end of year | 28,212 |
MDU RESOURCES GROUP INC (MDU)
MDU RESOURCES GROUP INC (MDU)