| Income Statement | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-09-30 |
|---|---|---|---|---|
| Revenue | 51,242 | 47,516 | 42,314 | 40,589 |
| Cost of revenue | 9,206 | 8,491 | 7,572 | 7,375 |
| Research and development | 15,144 | 12,942 | 12,150 | 11,177 |
| Marketing and sales | 2,845 | 2,979 | 2,757 | 2,822 |
| General and administrative | 3,512 | 2,663 | 2,280 | 1,865 |
| Total costs and expenses | 30,707 | 27,075 | 24,759 | 23,239 |
| Income (loss) from operations | 20,535 | 20,441 | 17,555 | 17,350 |
| Interest and other income, net | 1,128 | 93 | 827 | 472 |
| Income before provision for income taxes | 21,663 | 20,534 | 18,382 | 17,822 |
| Provision for income taxes | 18,954 | 2,197 | 1,738 | 2,134 |
| Net income | 2,709 | 18,337 | 16,644 | 15,688 |
| Basic (in dollars per share) | 1.08 | 7.28 | 6.59 | 6.2 |
| Basic (in shares) | 2,517,000,000 | 2,518,000,000 | 2,527,000,000 | 2,529,000,000 |
| Diluted (in dollars per share) | 1.05 | 7.14 | 6.43 | 6.03 |
| Diluted (in shares) | 2,572,000,000 | 2,570,000,000 | 2,590,000,000 | 2,600,000,000 |
Meta Platforms, Inc. (META)
Meta Platforms, Inc. (META)