| Cash Flow | 2025-09-30 | 2025-06-30 |
|---|---|---|
| Net income | 106,479 | 64,181 |
| Depreciation and amortization | 79,717 | 52,739 |
| Deferred income taxes | -22,918 | -12,764 |
| Provision for credit losses | 1,266 | 826 |
| Share-based compensation | 8,088 | 5,322 |
| Gain on sale of used rental equipment | 30,188 | 16,674 |
| Foreign currency exchange (gain) | 54 | 86 |
| Amortization of debt issuance costs | 204 | 45 |
| Accounts receivable | 23,270 | 15,285 |
| Inventories | -882 | -2,007 |
| Prepaid expenses and other assets | 1,884 | 5,270 |
| Accounts payable | -8,041 | -8,402 |
| Accrued liabilities | -1,854 | 2,403 |
| Deferred income | 20,502 | 15,124 |
| Net cash provided by operating activities | 174,765 | 109,694 |
| Purchases of rental equipment | 91,516 | 50,230 |
| Purchases of property, plant and equipment | 33,235 | 21,621 |
| Cash paid for acquisition of businesses | 21,947 | 21,947 |
| Proceeds from sales of used rental equipment | 58,647 | 32,200 |
| Net cash used in investing activities | -88,051 | -61,598 |
| Net payments under bank lines of credit | -40,612 | -17,730 |
| Principal payment of term note agreement | 73,000 | - |
| Borrowings under series g senior notes | 75,000 | - |
| Taxes paid related to net share settlement of stock awards | 5,693 | 5,684 |
| Payment of dividends | 35,960 | 24,020 |
| Net cash used in financing activities | -80,265 | -47,434 |
| Net increase in cash | 6,449 | 662 |
| Cash and cash equivalents at beginning of period | 807 | - |
| Cash and cash equivalents at end of period | 7,256 | - |
MCGRATH RENTCORP (MGRC)
MCGRATH RENTCORP (MGRC)