| Cash Flow | 2025-06-30 |
|---|---|
| Stock-based compensation | 583 |
| Net loss | -8,631 |
| Accrual for contingent settlement liability | 2,500 |
| Other current assets | -1 |
| Accrued liabilities | 539 |
| Accounts payable | 143 |
| Depreciation and amortization | 257 |
| Operating lease assets and liabilities, net | -3 |
| Cash used in operating activities | -4,611 |
| Purchases of equipment | 374 |
| Cash used in investing activities | -374 |
| Proceeds from warrant exercises | 1,182 |
| Proceeds from exercise of stock options | 96 |
| Proceeds from issuances of common stock, net of cash costs | 883 |
| Cash provided by financing activities | 2,161 |
| Decrease in cash and cash equivalents during the period | -2,824 |
Monogram Technologies Inc. (MGRM)
Monogram Technologies Inc. (MGRM)