| Cash Flow | 2025-08-31 |
|---|---|
| Net income (loss) | 5,349 |
| Depreciation expense | 350 |
| Decrease in prepaid expense | -6,500 |
| Changes in accounts payable | 0 |
| Deferred revenue | -12,000 |
| Net cash provided by (used in) operating activities | 199 |
| Proceeds of loan from shareholder | 0 |
| Net cash provided by financing activities | 0 |
| Increase (decrease) in cash and equivalents | 199 |
| Cash and cash equivalents at beginning of period | 17,180 |
| Cash and cash equivalents at end of period | 17,379 |
Minerva Gold Inc. (MINR)
Minerva Gold Inc. (MINR)