For the quarter ending 2025-09-30, MPWR had $293,869K increase in cash & cash equivalents over the period. $196,753K in free cash flow.
| Cash Flow | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 |
|---|---|---|---|---|
| Net income | 178,274 | 133,726 | 133,791 | 1,449,363 |
| Depreciation and amortization | 13,701 | 13,120 | 11,449 | 10,043 |
| Amortization of discount on available-for-sale securities | 1,009 | 2,117 | 768 | 3,461 |
| Gain on deferred compensation plan investments | 3,793 | 5,580 | -1,350 | 220 |
| Deferred taxes, net | 9,696 | 8,609 | 8,431 | -1,296,313 |
| Gain on sale of equity investment | - | - | - | 0 |
| Stock-based compensation expense | 60,677 | 60,098 | 52,806 | 56,010 |
| Other | 419 | -9 | -20 | 22 |
| Accounts receivable | 46,769 | -20,074 | 42,338 | 7,823 |
| Inventories | 15,039 | 35,838 | 35,180 | -5,320 |
| Other assets | 10,223 | -5,390 | -78,005 | 3,237 |
| Accounts payable | -2,726 | 15,331 | 21,296 | -21,041 |
| Accrued compensation and related benefits | 18,282 | 4,975 | 10,609 | -15,707 |
| Income tax liabilities | 19,886 | 12,327 | 21,471 | -119 |
| Other accrued liabilities | 18,730 | 7,513 | -4,555 | -5,112 |
| Net cash provided by operating activities | 239,268 | 237,637 | 256,387 | 167,681 |
| Purchases of property and equipment | 42,515 | 48,143 | 40,342 | 64,802 |
| Purchases of intangible assets | 528 | 2,000 | - | 0 |
| Purchases of investments | 2,523 | 35,377 | 357,633 | 141,255 |
| Maturities and sales of investments | 173,413 | 70,162 | 141,065 | 728,274 |
| Cash paid for acquisition, net of cash acquired | 0 | 0 | 0 | 0 |
| Contributions to deferred compensation plan | 282 | 440 | 575 | 3,042 |
| Net cash used in investing activities | 127,565 | -15,798 | -257,485 | 519,175 |
| Property and equipment purchased on extended payment terms | 204 | 659 | 1,243 | 1,433 |
| Proceeds from common stock issued under the employee equity incentive plan | - | - | - | 0 |
| Proceeds from common stock issued under the employee stock purchase plan | 3,885 | 0 | 5,335 | 0 |
| Repurchases of common stock | 5,703 | 3,687 | - | 622,084 |
| Dividends and dividend equivalents paid | 74,905 | 75,065 | 60,008 | 61,857 |
| Net cash used in financing activities | -73,240 | -79,411 | -55,916 | -685,374 |
| Effect of change in exchange rates | 276 | 7,614 | 2,555 | -10,022 |
| Net increase in cash, cash equivalents and restricted cash | 293,869 | 150,042 | -54,459 | -8,540 |
| Cash and cash equivalents at beginning of period | 787,524 | 637,482 | 691,941 | 700,481 |
| Cash and cash equivalents at end of period | 1,081,393 | 787,524 | 637,482 | 691,941 |
MONOLITHIC POWER SYSTEMS INC (MPWR)
MONOLITHIC POWER SYSTEMS INC (MPWR)