| Cash Flow | 2025-08-30 |
|---|---|
| Net income | 197,836 |
| Depreciation and amortization | 90,627 |
| Amortization of cloud computing arrangements | 1,790 |
| Non-cash operating lease cost | 24,472 |
| Stock-based compensation | 12,551 |
| Loss on disposal of property, plant and equipment | -790 |
| Loss on sale of property | -1,167 |
| Non-cash changes in fair value of estimated contingent consideration | -293 |
| Provision for credit losses | 7,495 |
| Expenditures for cloud computing arrangements | 4,688 |
| Deferred income taxes and tax uncertainties | -2,925 |
| Accounts receivable | 17,742 |
| Inventories | -1,719 |
| Prepaid expenses and other current assets | -482 |
| Operating lease liabilities | -23,819 |
| Other assets | -350 |
| Accounts payable and accrued liabilities | 43,319 |
| Total adjustments | 135,881 |
| Net cash provided by operating activities | 333,717 |
| Expenditures for property, plant and equipment | 92,840 |
| Cash used in acquisitions, net of cash acquired | 790 |
| Net proceeds from sale of property | 30,336 |
| Net cash used in investing activities | -63,294 |
| Repurchases of class a common stock | 39,317 |
| Payments of regular cash dividends | 189,650 |
| Proceeds from sale of class a common stock in connection with associate stock purchase plan | 4,253 |
| Proceeds from exercise of class a common stock options | 8,123 |
| Borrowings under credit facilities | 253,498 |
| Payments under credit facilities | 254,998 |
| Payments under shelf facility agreements and private placement debt | 20,000 |
| Proceeds from other long-term debt | 0 |
| Contingent consideration paid | 3,500 |
| Payments on finance lease and financing obligations | 1,512 |
| Other, net | -469 |
| Net cash used in financing activities | -243,572 |
| Effect of foreign exchange rate changes on cash and cash equivalents | -211 |
| Net increase (decrease) in cash and cash equivalents | 26,640 |
| Cash and cash equivalents at beginning of period | 29,588 |
| Cash and cash equivalents at end of period | 56,228 |
MSC INDUSTRIAL DIRECT CO INC (MSM)
MSC INDUSTRIAL DIRECT CO INC (MSM)