| Cash Flow | 2025-07-31 |
|---|---|
| Net (loss) income | -498,315 |
| Depreciation | 64,181 |
| Amortization of debt discount | 9,561 |
| Impairment loss on investment | 0 |
| Nonmonetary gain on lawsuit settlement | 0 |
| Bad debts -rental tenant | 4,195 |
| Gain on sales of property | 17,793 |
| Loss on disposition of subsidiaries | -230,730 |
| Prepaid expenses | 10,743 |
| Accounts receivable | 12,221 |
| Accrued interest income | 0 |
| Accounts payable and accrued liabilities | -43,232 |
| Rent deposit payable | 1,000 |
| Homes inventory cost for sales | 233,357 |
| Accrued interest - related party | 0 |
| Dividend payable | 35,623 |
| Due from related party | 35,623 |
| Due to related parties | 1,410 |
| Net cash used in operating activities | -504,584 |
| Payments for construction | 461,680 |
| Purchases of property and equipment | 89,867 |
| Proceeds from sales of property | 169,871 |
| Net cash used in investing activities | -381,676 |
| Proceeds from bank borrowing | 696,344 |
| Repayment of bank borrowing | 517,500 |
| Repayment of loans payable - related party | 28,500 |
| Advances from related parties | 1,302,700 |
| Repayments to related parties | 575,200 |
| Net cash provided by financing activities | 877,844 |
| Net change in cash | -8,416 |
| Cash and cash equivalents at beginning of period | 20,245 |
| Cash and cash equivalents at end of period | 11,829 |
My City Builders, Inc. (MYCB)
My City Builders, Inc. (MYCB)