| Cash Flow | 2025-09-30 |
|---|---|
| Net loss | -14,946 |
| Depreciation and amortization | 28,743 |
| Amortization of loan costs | 130 |
| Stock-based compensation expense | 11,896 |
| Change in fair value of warrant liabilities | -37 |
| Change in fair value of contingent consideration | 2,022 |
| Asset impairments | 0 |
| Deferred income tax benefit | -156 |
| Other | -1,206 |
| Receivables, net | -2,871 |
| Prepaid expenses and other current assets | 1,108 |
| Income tax receivable | -233 |
| Accounts payable & accrued liabilities | -8,271 |
| Other | -18 |
| Net cash provided by operating activities | 22,601 |
| Purchase of property and equipment | 837 |
| Additions to internal-use software | 11,526 |
| Assets acquired from business combination | 0 |
| Other | 313 |
| Net cash used in investing activities | -12,676 |
| Proceeds from stock option exercises | 122 |
| Payments for tax withholding of stock-based compensation | 1,932 |
| Payment of minimum guarantee liabilities | 9,206 |
| Repurchases of treasury stock | 3,499 |
| Net cash used in financing activities | -14,515 |
| Foreign currency translation | 1,141 |
| Net change in cash, cash equivalents, and restricted cash | -3,449 |
| Cash and cash equivalents at beginning of period | 110,386 |
| Cash and cash equivalents at end of period | 106,937 |
PLAYSTUDIOS, Inc. (MYPS)
PLAYSTUDIOS, Inc. (MYPS)