| Cash Flow | 2025-09-30 |
|---|---|
| Other gain | 0 |
| Accretion of convertible debt | 0 |
| Change in fair value of convertible note | 0 |
| Yorkville share issuances | 0 |
| Net loss for the period | -43,507 |
| Change in valuation of earnout shares liability | 14,496 |
| Change in valuation of warrant liabilities | 17,558 |
| Share based compensation | 2,302 |
| Depreciation | 1 |
| Non-cash lease activity | -2 |
| Cash provided by (used in) operating activity, continuing operation | -9,152 |
| Prepaid expenses | -398 |
| Accounts payable and accrued liabilities | 2,085 |
| Net cash used in operating activities | -6,669 |
| Acquisition of land | 4,912 |
| Acquisition of mineral rights | 9,110 |
| Deposits | 56 |
| Net cash used in investing activities | -14,078 |
| Debt payments | 0 |
| Related party debt draws | 0 |
| Proceeds from issuance of capital stock | 170,253 |
| Share issue costs | 12,301 |
| Net cash provided by (used in) financing activities | 157,952 |
| Change in cash and cash equivalents during period | 137,205 |
| Cash and cash equivalents at beginning of period | 25,554 |
| Cash and cash equivalents at end of period | 162,759 |
NIOCORP DEVELOPMENTS LTD (NB)
NIOCORP DEVELOPMENTS LTD (NB)