The latest financial statement is for the quarter ending 2026-03-31.
| Cash Flow | 2026-03-31 |
|---|---|
| Net loss | -4,281 |
| Depreciation and amortization | 17,738 |
| Amortization of deferred financing costs and mortgage discounts (premiums) | 1,044 |
| Accretion of terminated swap | -1,476 |
| (accretion) amortization of market lease and other intangibles, net | -147 |
| Stock-based compensation amortization expense | 612 |
| Gain on sale of real estate investments | 0 |
| Cash received from non-designated derivative instruments | 375 |
| Loss on non-designated derivative instruments | -87 |
| Impairment charges | 0 |
| Deferred tax valuation allowance | 79 |
| Straight-line rent receivable, net | 268 |
| Prepaid expenses and other assets, net | -597 |
| Accounts receivable, net | -59 |
| Accounts payable, accrued expenses and other liabilities | -2,188 |
| Deferred leasing costs | 738 |
| Deferred rent | -2,322 |
| Net cash provided by (used in) operating activities | 9,013 |
| Capital expenditures | 5,265 |
| Investments in non-designated interest rate caps, net | 154 |
| Proceeds from sales of real estate, net | 0 |
| Net cash (used in) provided by investing activities | -5,419 |
| Repayments of fannie mae secured debt | 1,442 |
| Repayments of mortgage notes payable | 221 |
| Proceeds from interest rate swap terminations | 0 |
| Taxes paid for net settlement of equity-based awards | 444 |
| Distributions paid on preferred stock-Series ACumulative Redeemable Perpetual Preferred Stock | 1,773 |
| Distributions paid on preferred stock-Series BCumulative Redeemable Perpetual Preferred Stock | 1,521 |
| Distributions to non-controlling interest holders | 46 |
| Net cash used in financing activities | -5,447 |
| Net change in cash, cash equivalents and restricted cash | -1,853 |
| Cash, cash equivalents and restricted cash, beginning of period | 108,452 |
| Cash, cash equivalents and restricted cash, end of period | 106,599 |
National Healthcare Properties, Inc. (NHP)
National Healthcare Properties, Inc. (NHP)