For the quarter ending 2026-03-31, NSA-PA had $4,731K increase in cash & cash equivalents over the period.
| Cash Flow | 2026-03-31 | 2025-12-31 | 2025-09-30 |
|---|---|---|---|
| Net income | 27,681 | 36,781 | 79,493 |
| Depreciation and amortization | 46,140 | 46,707 | 142,613 |
| Amortization of debt issuance costs | 1,646 | 1,646 | 4,706 |
| Amortization of debt premium | -116 | -119 | -351 |
| Gain on sale of self storage properties | 6,458 | 5,297 | 10,996 |
| Other | - | 0 | 0 |
| Equity-based compensation expense | 2,420 | 2,865 | 9,329 |
| Equity in (earnings) losses of unconsolidated real estate ventures | 1,155 | 1,894 | -9,221 |
| Distributions from unconsolidated real estate ventures | 6,242 | 5,500 | 14,756 |
| Other assets | -5,246 | -402 | -7,223 |
| Accounts payable and accrued liabilities | 5,101 | -13,356 | 9,447 |
| Deferred revenue | 693 | -424 | 249 |
| Net cash provided by operating activities | 87,440 | 72,811 | 265,690 |
| Acquisition of self storage properties | 10,368 | 0 | 23,770 |
| Capital expenditures | 10,499 | 14,659 | 24,028 |
| Deposits and advances for self storage properties and other acquisitions | 489 | 50 | 122 |
| Expenditures for corporate furniture, equipment and other | 103 | 100 | 461 |
| Investment in unconsolidated real estate ventures | 575 | 0 | 12,849 |
| Acquisition of intangible assets from our former pros | - | 0 | 0 |
| Other | - | 0 | 0 |
| Net proceeds from sale of self storage properties | 20,596 | 23,830 | 72,064 |
| Net cash used in investing activities | -1,438 | 9,021 | 10,834 |
| Borrowings under debt financings | 158,500 | 149,000 | 486,800 |
| Redemption of op units | 9,757 | 4,672 | 3,262 |
| Repurchase of common shares | - | 0 | 0 |
| Principal payments under debt financings | 147,568 | 148,058 | 532,326 |
| Payment of dividends to common shareholders | 43,968 | 43,892 | 131,017 |
| Payment of dividends to preferred shareholders | 5,153 | 5,117 | 15,345 |
| Distributions to noncontrolling interests | 33,102 | 33,236 | 100,820 |
| Debt issuance costs | 159 | 85 | 2,858 |
| Equity offering costs | 64 | 0 | 583 |
| Net cash used in financing activities | -81,271 | -86,060 | -299,411 |
| Increase (decrease) in cash, cash equivalents and restricted cash | 4,731 | -4,228 | -22,887 |
| Beginning of period | 23,638 | 22,887 | 50,753 |
| End of period | 28,369 | -4,228 | 27,866 |
National Storage Affiliates Trust (NSA-PA)
National Storage Affiliates Trust (NSA-PA)