| Balance Sheets | 2025-09-30 | 2025-06-30 | ||
|---|---|---|---|---|
| Land | 676,664 | 618,577 | ||
| Buildings and improvements | 1,471,002 | 1,416,931 | ||
| Total real estate, at cost | 2,147,666 | 2,035,508 | ||
| Less accumulated depreciation | 173,846 | 165,707 | ||
| Property under development | 1,794 | 1,782 | ||
| Real estate held for investment, net | 1,975,614 | 1,871,583 | ||
| Assets held for sale | 86,060 | 57,795 | ||
| Mortgage loans receivable, net | 138,307 | 152,779 | ||
| Cash, cash equivalents, and restricted cash | 53,324 | 19,740 | ||
| Lease intangible assets, net | 157,671 | 154,701 | ||
| Other assets, net | 56,958 | 55,116 | ||
| Total assets | 2,467,934 | 2,311,714 | ||
| Term loans, net | 1,092,746 | 795,976 | ||
| Revolving credit facility | 0 | 127,000 | ||
| Mortgage note payable, net | 7,824 | 7,834 | ||
| Lease intangible liabilities, net | 17,522 | 18,294 | ||
| Liabilities related to assets held for sale | 1,954 | 1,816 | ||
| Accounts payable, accrued expenses, and other liabilities | 41,957 | 37,249 | ||
| Total liabilities | 1,162,003 | 988,169 | ||
| Common stock, 0.01 par value, 400,000,000 shares authorized 83,479,176 and 81,602,232 shares issued and outstanding as of september30, 2025 and december31, 2024, respectively | 835 | 835 | ||
| Additional paid-in capital | 1,540,070 | 1,538,592 | ||
| Distributions in excess of retained earnings | -235,097 | -217,589 | ||
| Accumulated other comprehensive (loss) income | -6,619 | -5,222 | ||
| Total stockholders equity | 1,299,189 | 1,316,616 | ||
| Noncontrolling interests | 6,742 | 6,929 | ||
| Total equity | 1,305,931 | 1,323,545 | ||
| Total liabilities and equity | 2,467,934 | 2,311,714 | ||
NETSTREIT Corp. (NTST)
NETSTREIT Corp. (NTST)