| Cash Flow | 2025-09-30 |
|---|---|
| Net income | -2,217,365 |
| Depreciation and amortization | 324,606 |
| Provision for bad debts | -1,583 |
| Gain on sale of assets | 16,613 |
| Stock based compensation | 145,400 |
| Accounts receivable | -1,218,992 |
| Revenues in excess of billing | -4,282,495 |
| Other current assets | 323,491 |
| Accounts payable and accrued expenses | 1,176,241 |
| Unearned revenue | 714,879 |
| Net cash provided by operating activities | 5,303,561 |
| Purchases of property and equipment | 485,281 |
| Sales of property and equipment | 16,687 |
| Investment in associates | 25,396 |
| Net cash used in investing activities | -443,198 |
| Proceeds from exercise of subsidiary options | 64,147 |
| Proceeds from bank loans | 242,421 |
| Payments on finance lease obligations and loans - net | 115,350 |
| Net cash provided by financing activities | 191,218 |
| Effect of exchange rate changes | 281,093 |
| Net increase (decrease) in cash and cash equivalents | 5,332,674 |
| Cash and cash equivalents at beginning of period | 17,357,944 |
| Cash and cash equivalents at end of period | 22,690,618 |
NETSOL TECHNOLOGIES INC (NTWK)
NETSOL TECHNOLOGIES INC (NTWK)