| Cash Flow | 2025-09-30 | 2025-06-30 |
|---|---|---|
| Net cash (used) provided by operating activities | 63,008 | 28,573 |
| Purchases of property, plant and equipment | 92,416 | 60,659 |
| Proceeds from sale of businesses, net | 0 | 0 |
| Proceeds from sales of assets | 5,815 | 3,764 |
| Expenditures for intangible assets | 114 | 51 |
| Proceeds from notes receivable | 0 | 0 |
| Net proceeds (payments) from settlement of foreign currency forward exchange contracts | 4,319 | 4,296 |
| Net cash used by investing activities | -91,034 | -61,242 |
| Repayments of term loan | - | 2,500 |
| Short-term borrowings, net | 3,456 | 5,831 |
| Borrowings and repayments under revolving credit facility, net | 82,000 | 62,000 |
| Borrowings related to refinancing of revolving credit facility | 0 | - |
| Repayments related to refinancing of revolving credit facility | 0 | - |
| Repayments of term loan | 3,750 | - |
| Cash paid for finance leases and other long-term debt | 14,186 | 9,669 |
| Proceeds from other long-term debt | 566 | - |
| Dividends paid to noncontrolling interests | 0 | 0 |
| Contributions from noncontrolling interests | 0 | 0 |
| Stock-based compensation - employee taxes paid | 1,556 | 1,534 |
| Deferred financing costs | 0 | - |
| Net cash (used) provided by financing activities | 66,530 | 54,128 |
| Effect of exchange rate changes on cash and cash equivalents, including restricted cash | 2,357 | 1,918 |
| Net increase (decrease) in cash and cash equivalents, including restricted cash | 40,861 | 23,377 |
| Cash and cash equivalents at beginning of period | 90,158 | - |
| Cash and cash equivalents at end of period | 131,019 | - |
ENVIRI Corp (NVRI)
ENVIRI Corp (NVRI)