For the quarter ending 2025-09-30, NXL had $158,755 increase in cash & cash equivalents over the period.
| Cash Flow | 2025-09-30 | 2025-06-30 | 2024-12-31 |
|---|---|---|---|
| Non-cash lease expense | - | 0 | 496 |
| Net loss | -2,276,311 | -3,569,324 | -7,607,182 |
| Stock compensation | 1,082,790 | 1,208,944 | 3,560,509 |
| Amortization | 5,473 | 9,912 | 15,107 |
| Extinguishment of debt - note payable | - | - | 0 |
| Write off of inventory | - | - | 0 |
| Gain on sale of short-term investments | 46,774 | 52,557 | 130,110 |
| Depreciation | - | - | 0 |
| Return (loss) on investment in joint venture | 864 | 864 | 95,136 |
| Accounts receivable | -51,916 | 49,805 | 0 |
| Accounts receivable- related party | 0 | -3,007 | 3,674 |
| Prepaid assets | - | -50,086 | -22,073 |
| Lease liability | - | 0 | -4,463 |
| Prepaid expenses and other current assets | 2,954 | - | - |
| Inventory | -12,749 | -1,604 | 18,158 |
| Accounts payable - related party | 2,911 | 7,770 | 0 |
| Other assets | - | 0 | - |
| Accounts payable | -168,228 | 76,861 | -3,585 |
| Accrued expenses | -47,973 | -18,741 | -110,539 |
| Accrued expenses - related party | -34,000 | -12,000 | 240,000 |
| Net cash used in operating activities | -1,466,257 | -2,343,379 | -3,944,390 |
| Investment in equity method investment | - | - | 0 |
| Sale of short-term investments | 13,546,000 | 17,701,000 | 33,224,000 |
| Purchase of short-term investments | 11,901,824 | 20,103,127 | 33,631,233 |
| Purchase of patents | 11,118 | 35,215 | 116,812 |
| Purchase of trademarks | 16,887 | 8,841 | 53,494 |
| Net cash used in investing activities | 1,625,012 | -2,446,183 | -577,539 |
| Payments on notes payable - officer | - | - | 0 |
| Sale of common stock for cash, net of financing fees | 0 | 4,646,397 | 4,516,184 |
| Net cash provided by financing activities | 0 | 4,646,397 | 4,516,184 |
| Net increase (decrease) in cash and cash equivalents | 158,755 | -143,165 | -5,745 |
| Effect of exchange rate changes on cash | - | - | 0 |
| Cash and cash equivalents at beginning of period | 574,485 | - | 580,230 |
| Cash and cash equivalents at end of period | 590,075 | - | 574,485 |
Nexalin Technology, Inc. (NXL)
Nexalin Technology, Inc. (NXL)