| Cash Flow | 2025-09-30 | 2025-06-30 |
|---|---|---|
| Net cash flows provided by continued operating activities | 3,658,931 | 0 |
| Net cash flows provided by discontinued operating activities | - | 0 |
| Net cash flows provided by operating activities | 3,658,931 | 0 |
| Net cash flows provided by continued investing activities | - | 0 |
| Net cash flows provided by discontinued investing activities | - | 0 |
| Net cash flows provided by investing activities | - | 0 |
| Net proceeds from issuance of common shares and pre-funded warrants from securities purchase agreement | 8,030,250 | - |
| Net cash flows provided by continued financing activities | 8,030,250 | 0 |
| Net cash flows provided by discontinued financing activities | - | 0 |
| Net cash flows provided by financing activities | 8,030,250 | 0 |
| Change in cash and cash equivalents | 11,689,181 | 0 |
| Cash and cash equivalents at beginning of period | 668,387 | - |
| Cash and cash equivalents at end of period | 12,357,568 | - |
Next Technology Holding Inc. (NXTT)
Next Technology Holding Inc. (NXTT)