For the quarter ending 2025-09-30, ORGNW had -$1,234K decrease in cash & cash equivalents over the period. -$13,527K in free cash flow.
| Cash Flow | 2025-09-30 | 2025-06-30 |
|---|---|---|
| Net loss | -16,382 | -39,188 |
| Depreciation and amortization | 2,836 | 5,496 |
| Provision for credit losses | 520 | 39 |
| Stock-based compensation | 2,245 | 4,569 |
| Loss on reserves | 0 | - |
| Impairment of assets | 210 | 16,610 |
| Realized loss on marketable securities | -251 | -7 |
| Amortization of premium and discount of marketable securities, net | -43 | -49 |
| Change in fair value of derivative | 17 | -32 |
| Change in fair value of common stock warrants liability | 163 | 3,885 |
| Change in fair value of earnout liability | 0 | 2,462 |
| Deferred tax provision | 86 | 125 |
| Other non-cash expenses | -394 | -221 |
| Accounts receivable net and other receivables | -2,039 | -1,116 |
| Inventory | -53 | -178 |
| Prepaid expenses and other current assets | 423 | -554 |
| Other long-term assets | -77 | -83 |
| Accounts payable | -213 | 86 |
| Accrued expenses | 523 | 744 |
| Operating lease liability | -82 | -160 |
| Other liabilities, current | -37 | 171 |
| Other liabilities, long-term | -13 | -20 |
| Net cash used in operating activities | -8,139 | -15,733 |
| Purchases of property, plant, and equipment | 5,388 | 15,710 |
| Proceeds from land held for sale | 0 | 2,117 |
| Purchases of marketable securities | 190,485 | 655,732 |
| Sales of marketable securities | 202,708 | 658,639 |
| Maturities of marketable securities | 1,709 | 10,021 |
| Net cash provided by investing activities | 8,544 | -665 |
| Payment of notes payable | 1,730 | 4,542 |
| Proceeds from canadian government research and development program | 0 | 0 |
| Proceeds from exercise of stock options | 196 | 57 |
| Net cash (used in) provided by financing activities | -1,534 | -4,485 |
| Effects of foreign exchange rate changes on the balance of cash and cash equivalents held in foreign currencies | -105 | -129 |
| Net decrease in cash and cash equivalents | -1,234 | -21,012 |
| Cash and cash equivalents at beginning of period | 56,307 | - |
| Cash and cash equivalents at end of period | 34,061 | - |
Origin Materials, Inc. (ORGNW)
Origin Materials, Inc. (ORGNW)