| Cash Flow | 2025-06-30 |
|---|---|
| Petulo pharmaceutical sas | 0 |
| Net cash provided by investment activities | 0 |
| Effect of exchange rate changes on cash | 0 |
| Loss on early extinguishment of debt | 0 |
| Net loss | -521,582 |
| Amortization of debt discounts | 42,310 |
| Common stock issued for services | 30,000 |
| Stock options issued for services | 11,468 |
| Accounts receivable | -114 |
| Inventory | -3,792 |
| Other current assets | 190,667 |
| Accounts payable | 28,711 |
| Accrued expenses | 147,013 |
| Net cash used in operating activities | -448,841 |
| Repayment from notes payable, related parties | 0 |
| Proceeds from notes payable | 0 |
| Repayments of notes payable | 0 |
| Proceeds from notes payable, related parties | 420,000 |
| Net cash provided by financing activities | 420,000 |
| Net increase (decrease) in cash | -28,841 |
| Cash and cash equivalents at beginning of period | 42,456 |
| Cash and cash equivalents at end of period | 13,615 |
One World Products, Inc. (OWPC)
One World Products, Inc. (OWPC)