For the year ending 2025-12-31, PACHU had $739,810 increase in cash & cash equivalents over the period.
| Cash Flow | 2025-12-31 |
|---|---|
| Net income (loss) | 4,782,280 |
| Interests earned on investments held in trust account | 5,327,825 |
| Prepaid insurance current | 85,596 |
| Increase in due to sponsor | 66,899 |
| Increase in accounts payable | 64,139 |
| Prepaid insurance long term | 42,794 |
| Net cash used in (provided by) operating activities | -542,897 |
| Cash deposited in trust account | -253,000,000 |
| Net cash used in financing activities | -253,000,000 |
| Gross proceeds from initial public offering | 253,000,000 |
| Proceeds from private placement | 6,400,000 |
| Cash paid for underwriting fee | 4,400,000 |
| Payment of offering costs | 717,293 |
| Net cash provided by financing activities | 254,282,707 |
| Net increase in cash | 739,810 |
| Cash and cash equivalents beginning of the period | 25,092 |
| Cash and cash equivalents end of the period | 764,902 |
Pioneer Acquisition I Corp (PACHU)
Pioneer Acquisition I Corp (PACHU)