| Cash Flow | 2025-09-30 |
|---|---|
| Net income (loss) | 2,434,663 |
| Interest earned on investments held in trust account | 2,859,603 |
| Prepaid insurance current | 85,596 |
| Increase in due to sponsor | 11,399 |
| Increase in accounts payable | 76,357 |
| Prepaid insurance long term | 64,192 |
| Net cash used in operating activities | -486,972 |
| Cash deposited in trust account | -253,000,000 |
| Net cash used in financing activities | -253,000,000 |
| Gross proceeds from initial public offering | 253,000,000 |
| Proceeds from private placement | 6,400,000 |
| Cash paid for underwriting fee | 4,400,000 |
| Payment of offering costs | 717,294 |
| Net cash provided by financing activities | 254,282,706 |
| Net increase in cash | 795,734 |
| Cash and cash equivalents at beginning of period | 25,092 |
| Cash and cash equivalents at end of period | 820,826 |
Pioneer Acquisition I Corp (PACHW)
Pioneer Acquisition I Corp (PACHW)