| Cash Flow | 2026-03-31 | 2025-09-30 | 2025-06-30 |
|---|---|---|---|
| Change in fair value - equity method investment | NaN | -4,382 | 10,361 |
| Gain on deconsolidation of subsidiary | NaN | 0 | NaN |
| Net income (loss) - before noncontrolling interest (nci) | -1,352 | -6,012 | 6,300 |
| Depreciation and amortization expense | -67 | 22 | 65 |
| Stock-based compensation | -1,293 | 383 | 1,092 |
| Change in fair value - equity method investment | 1,878 | NaN | NaN |
| Issuance of stock for services | 1,951 | NaN | NaN |
| Change in fair value - senior secured convertible notes | -3,360 | NaN | NaN |
| Amortization of common stock payment for vendor service agreement | NaN | 52 | 103 |
| Change in fair value - warrant liability | -1,831 | NaN | NaN |
| Change in fair value - senior secured convertible notes | NaN | 100 | 249 |
| Change in fair value - rights liability | 30 | NaN | NaN |
| Debt extinguishment loss - senior secured convertible note | -3,364 | 0 | -58 |
| Non-cash lease expense | -17 | 5 | 6 |
| Accounts receivable | 21 | 0 | -15 |
| Prepaid expenses, deposits and current and other assets | 16 | -345 | 259 |
| Accounts payable | 618 | -47 | -268 |
| Accrued expenses and other current liabilities | -530 | -116 | 253 |
| Net cash flows used in operating activities | 1,035 | -896 | -2,759 |
| Decrease in cash due to deconsolidation of subsidiary | NaN | 0 | NaN |
| Proceeds subsidiary common stock employee stock purchase plan | NaN | 0 | 0 |
| Proceeds from sale of intellectual property to lucid diagnostics inc | NaN | 0 | NaN |
| Proceeds exercise of stock options issued under equity plan of subsidiary | NaN | 0 | 0 |
| Purchase of equipment | 5 | 3 | 14 |
| Proceeds issue common stock employee stock purchase plan | NaN | 0 | 0 |
| Net cash flows used in investing activities | -5 | -3 | -14 |
| Proceeds issue of series d preferred stock, net of financing fees | 29,910 | 0 | 0 |
| Proceeds - senior secured convertible note (february 2026) | 15,000 | NaN | NaN |
| Payment - senior secured convertible note (september 2022) | 11,149 | 0 | 0 |
| Proceeds issue of common stock and pre-funded warrants, net of financing fees | NaN | 0 | 2,370 |
| Payment - series c preferred stock | 26,197 | NaN | NaN |
| Proceeds issue of common stock - at-the-market facility | NaN | 0 | 841 |
| Proceeds issue of common stock - subsidiary, net of financing costs | NaN | -2 | 2,490 |
| Proceeds issue of common stock and pre-funded warrants, net of financing fees | 0 | NaN | NaN |
| Payment financing costs debt exchange | -109 | 0 | 109 |
| Proceeds issue of common stock | 0 | NaN | NaN |
| Net cash flows provided by financing activities | 1,974 | -2 | 5,592 |
| Net increase in cash | 3,004 | -901 | 2,819 |
| Cash, beginning of period | 3,103 | 1,185 | NaN |
| Cash, end of period | 6,460 | 3,103 | NaN |
PAVmed Inc. (PAVM)
PAVmed Inc. (PAVM)