For the quarter ending 2025-03-31, PCAR has $42,724,700K in assets.
| Balance Sheets | 2025-03-31 | 2024-12-31 | 2024-09-30 | 2024-06-30 |
|---|---|---|---|---|
| Cash and cash equivalents | 5,273,500 | 6,871,100 | 6,642,100 | 5,658,300 |
| Trade and other receivables, net (allowance for losses 2025 - 1.3, 2024 - 1.2) | 2,212,400 | 1,933,800 | 2,199,200 | 2,731,300 |
| Marketable debt securities | 2,819,800 | 2,772,500 | 2,504,800 | 2,142,700 |
| Equity Securities Fv Ni | 6,700 | 6,300 | 5,900 | 2,800 |
| Marketable equity securities, fair value | 6,700 | 6,300 | 5,900 | 2,800 |
| Marketable securities | 2,826,500 | 2,778,800 | 2,510,700 | 2,145,500 |
| Inventories, net | 2,375,600 | 2,367,100 | 2,644,800 | 2,783,000 |
| Other current assets | 759,700 | 751,200 | 665,900 | 681,500 |
| Total truck, parts and other current assets-Truck Parts And Other | 13,447,700 | 14,702,000 | 14,662,700 | 13,999,600 |
| Equipment on operating leases, net-Truck Parts And Other | - | 69,200 | 82,900 | 101,400 |
| Property, plant and equipment, net-Truck Parts And Other | 4,127,200 | 3,985,600 | 4,040,900 | 3,895,900 |
| Other noncurrent assets, net-Truck Parts And Other | 2,404,600 | 2,250,600 | 2,014,900 | 1,846,900 |
| Finance and other receivables, net (allowance for losses 2025 - 146.6, 2024 - 145.2)-Financial Services | 19,611,300 | 19,314,300 | 19,294,300 | 18,112,700 |
| Equipment on operating leases, net-Financial Services | 1,868,800 | 1,891,400 | 1,988,100 | 2,013,200 |
| Other assets-Financial Services | 1,020,900 | 1,016,100 | 990,900 | 993,700 |
| Total assets | 42,724,700 | 43,418,900 | 43,281,800 | 41,176,600 |
| Accounts payable, accrued expenses and other | 5,103,200 | 4,805,100 | 5,235,900 | 5,270,600 |
| Dividend payable | - | 1,573,800 | - | - |
| Total truck, parts and other current liabilities | 5,103,200 | 6,378,900 | 5,235,900 | 5,270,600 |
| Residual value guarantees and deferred revenues | - | 80,300 | 95,700 | 115,600 |
| Other liabilities | 2,235,200 | 1,874,000 | 1,978,100 | 1,962,000 |
| Total liabilities-Truck Parts And Other | 7,338,400 | 8,333,200 | 7,309,700 | 7,348,200 |
| Accounts payable, accrued expenses and other | 1,126,000 | 1,106,400 | 1,161,500 | 1,109,500 |
| Commercial paper and bank loans | 5,687,400 | 6,003,800 | 5,496,600 | 5,251,800 |
| Term notes | 9,967,600 | 9,891,200 | 10,023,300 | 9,153,200 |
| Deferred taxes and other liabilities | 583,200 | 577,400 | 627,100 | 611,000 |
| Total liabilities-Financial Services | 17,364,200 | 17,578,800 | 17,308,500 | 16,125,500 |
| Additional paid-in capital | 382,000 | 344,800 | 336,000 | 329,200 |
| Treasury stock, at cost - .04 million and nil shares | 4,300 | - | 4,500 | 4,000 |
| Retained earnings | 18,082,500 | 17,751,000 | 18,613,200 | 17,798,600 |
| Accumulated other comprehensive loss | -963,100 | -1,113,300 | -805,400 | -945,200 |
| Total stockholders' equity | 18,022,100 | 17,506,900 | 18,663,600 | 17,702,900 |
| Liabilities and equity, total | 42,724,700 | 43,418,900 | 43,281,800 | 41,176,600 |
PACCAR INC (PCAR)
PACCAR INC (PCAR)