| Cash Flow | 2025-09-30 | 2025-06-30 |
|---|---|---|
| Net income (loss) | 5,397 | -35 |
| Goodwill impairment | 0 | - |
| Indefinite-lived intangible asset impairment | 25,866 | - |
| Investment impairment | 11,000 | 11,000 |
| Deferred taxes | 10,221 | 2,149 |
| Depreciation of fixed assets and amortization of intangible assets | 69,681 | 48,490 |
| Amortization of debt issuance costs | 2,320 | 1,694 |
| Amortization of debt discount | 101 | 45 |
| Loss (gain) on early extinguishment of debt | -983 | 0 |
| Stock-based compensation | 44,003 | 30,025 |
| Changes in contingent consideration | -2,407 | -3,032 |
| Other net gains | -5,887 | -5,887 |
| Accounts receivable, net | 1,943 | 1,046 |
| Inventories, net | 32,384 | 22,871 |
| Prepaid expenses and other assets | 13,911 | 18,635 |
| Accounts payable | -2,669 | 9,344 |
| Accrued expenses and income taxes payable | -7,145 | -14,675 |
| Other liabilities | 5,079 | 10,905 |
| Net cash provided by operating activities | 108,305 | 47,471 |
| Acquisition of gq bio therapeutics gmbh (net of cash acquired) | 16,702 | 16,702 |
| Purchases of fixed assets | 15,115 | 11,245 |
| Purchases of available-for-sale investments | 113,450 | 74,685 |
| Sales of available-for-sale investments | 226,665 | 140,416 |
| Purchases of debt investments | 1,250 | 1,250 |
| Net cash provided by (used in) investing activities | 80,148 | 36,534 |
| Proceeds from exercises of stock options | 12 | - |
| Proceeds from shares issued under employee stock purchase plan | 1,569 | 1,569 |
| Payment of employee withholding taxes on restricted stock unit vests | 5,474 | 5,466 |
| Purchase of treasury stock, inclusive of broker fees | 100,080 | 50,039 |
| Proceeds from 2029 convertible senior notes | 0 | 0 |
| Proceeds from revolving credit facility | 101,000 | - |
| Payment of debt-Convertible Senior Notes Due2024 | 0 | 0 |
| Payment of debt-Convertible Senior Notes Due2025 | 202,487 | 0 |
| Repayment of term loan a facility-Term Loan AFacility | 105,312 | 6,563 |
| Repayment of revolving credit facility | 5,000 | - |
| Purchase of capped call transactions | 0 | 0 |
| Payment of debt issuance and financing costs | 2,203 | 0 |
| Net cash (used in) provided by financing activities | -317,975 | -60,499 |
| Effect of exchange rate changes on cash and cash equivalents | 337 | 204 |
| Net (decrease) increase in cash and cash equivalents | -129,185 | 23,710 |
| Cash and cash equivalents at beginning of period | 276,774 | - |
| Cash and cash equivalents at end of period | 147,589 | - |
Pacira BioSciences, Inc. (PCRX)
Pacira BioSciences, Inc. (PCRX)