| Cash Flow | 2025-09-30 | 2025-06-30 |
|---|---|---|
| Net income | 70,373 | 43,145 |
| Depreciation and amortization of real estate assets | 200,908 | 135,703 |
| Depreciation and amortization of corporate assets | 1,172 | 774 |
| Net amortization of above- and below-market leases | -6,276 | -4,072 |
| Amortization of deferred financing expenses | 3,651 | 2,416 |
| Amortization of debt and derivative adjustments | 1,841 | 1,252 |
| Loss on extinguishment or modification of debt, net | -1 | -1 |
| (gain) loss on disposal of property, net | 9,798 | 5,543 |
| Straight-line rent, net | 7,842 | 4,947 |
| Share-based compensation | 8,534 | 5,367 |
| Return on investment in unconsolidated joint ventures | 505 | 361 |
| Other | 615 | 396 |
| Other assets, net | 18,445 | 11,571 |
| Accounts payable and other liabilities | 8,076 | -5,828 |
| Net cash provided by operating activities | 252,085 | 156,662 |
| Real estate acquisitions, net | 282,038 | 268,108 |
| Capital expenditures | 95,712 | 59,356 |
| Proceeds (payments) from sale of real estate, net | 15,154 | 6,438 |
| Investment in unconsolidated joint ventures | 6,987 | 3,550 |
| Return of investment in unconsolidated joint ventures | 1,778 | 1,334 |
| Investment in marketable securities | 8,158 | 6,002 |
| Insurance proceeds for property damage claims | 653 | 122 |
| Net cash used in investing activities | -375,310 | -329,122 |
| Proceeds from revolving credit facility | 540,000 | 488,000 |
| Payments on revolving credit facility | 577,000 | 517,000 |
| Proceeds from notes payable, net | 346,164 | 346,164 |
| Payments on mortgages and loans payable | 45,077 | 44,039 |
| Distributions paid | 129,860 | 90,312 |
| Distributions to noncontrolling interests | 13,840 | 9,826 |
| Net cash provided by financing activities | 120,387 | 172,987 |
| Net (decrease) increase in cash, cash equivalents, and restricted cash | -2,838 | 527 |
| Cash and cash equivalents at beginning of period | 8,649 | - |
| Cash and cash equivalents at end of period | 5,811 | - |
Phillips Edison & Company, Inc. (PECO)
Phillips Edison & Company, Inc. (PECO)