For the year ending 2025-12-31, PEGA had -$125,169K decrease in cash & cash equivalents over the period. $490,723K in free cash flow.
| Cash Flow | 2025-12-31 |
|---|---|
| Total revenue | 1,745,812 |
| Total cost of revenue | 421,382 |
| Selling | 484,736 |
| Marketing | 93,901 |
| Research and development | 312,681 |
| General and administrative | 148,722 |
| Other segment items, net | 3,763 |
| (benefit from) provision for income taxes | -112,810 |
| Net income | 393,437 |
| Stock-based compensation | 155,239 |
| Amortization of deferred commissions | 68,573 |
| Amortization of intangible assets and depreciation | 13,699 |
| Amortization of right-of-use lease assets | 12,213 |
| Foreign currency transaction loss | -14,890 |
| Loss on capped call transactions | -223 |
| Deferred income taxes | -170,813 |
| (accretion) of investments | 2,888 |
| (gain) on investments | 20,473 |
| (gain) on repurchases of convertible senior notes | 0 |
| Other non-cash | -1,699 |
| Accounts receivable, unbilled receivables, and contract assets | -19,191 |
| Other current assets | 1,253 |
| Other current liabilities | 24,635 |
| Deferred revenue | 76,707 |
| Deferred commissions | 64,803 |
| Other long-term assets and liabilities | 15,049 |
| Cash provided by operating activities | 505,227 |
| Purchases of investments | 348,642 |
| Proceeds from maturities and called investments | 378,951 |
| Sales of investments | 181,441 |
| Investment in property and equipment | 14,504 |
| Cash provided by (used in) investing activities | 197,246 |
| Repurchases of convertible senior notes | 467,864 |
| Dividend payments to stockholders | 15,422 |
| Proceeds from employee stock purchase plan | 7,465 |
| Proceeds from stock option exercises | 158,421 |
| Common stock repurchases for tax withholdings for net settlement of equity awards | 17,541 |
| Common stock repurchases under stock repurchase program | 499,689 |
| Other | 0 |
| Cash (used in) financing activities | -834,630 |
| Effect of exchange rate changes on cash, cash equivalents, and restricted cash | 6,988 |
| Net (decrease) increase in cash, cash equivalents and restricted cash | -125,169 |
| Cash and cash equivalents at beginning of period | 341,529 |
| Cash and cash equivalents at end of period | 216,360 |
PEGASYSTEMS INC (PEGA)
PEGASYSTEMS INC (PEGA)