| Cash Flow | 2025-09-30 |
|---|---|
| Net income (loss) | 2,090,753 |
| Interest and dividend earned on cash and investments held in trust account | 2,709,511 |
| Prepaid expenses | -14,565 |
| Accounts payable and accrued expenses | -3,774 |
| Due to related parties | -33,521 |
| Net cash used in operating activities | -641,488 |
| Proceeds from working capital loan - related party | 457,500 |
| Net cash provided by financing activity | 457,500 |
| Net change in cash | -183,988 |
| Cash and cash equivalents at beginning of period | 533,006 |
| Cash and cash equivalents at end of period | 349,018 |
PANTAGES CAPITAL ACQUSITION Corp (PGAC)
PANTAGES CAPITAL ACQUSITION Corp (PGAC)