For the year ending 2025-12-31, PGIM had $13,599K increase in cash & cash equivalents over the period.
| Cash Flow | 2025-12-31 |
|---|---|
| Net increase (decrease) in net assets resulting from operations | 21,822 |
| Net change in unrealized (appreciation) depreciation on investments | 4,497 |
| Net change in unrealized (appreciation) depreciation on foreign currency forward contracts | -2,662 |
| Net change in unrealized (appreciation) depreciation on translation of assets and liabilities in foreign currencies | 37 |
| Net realized (gain) loss on investments | -979 |
| Payment-in-kind interest capitalized | -616 |
| Net accretion of discount and amortization of premium | 1,760 |
| Amortization of deferred financing costs | 266 |
| Purchases of investments | 196,106 |
| Proceeds from principal repayments | 49,660 |
| Interest receivable from non-controlled/non-affiliated investments | 656 |
| Dividends receivable from non-controlled/non-affiliated investments | 16 |
| Receivable for investments sold | 301 |
| Due from manager | 359 |
| Prepaid expenses | -12 |
| Professional fees payable | 314 |
| Pricing fees payable | -11 |
| Interest payable | 463 |
| Custodian and accounting fees payable | 80 |
| Transfer agent's fees payable | 28 |
| Affiliated transfer agent's fees payable | 5 |
| Service and distribution fees payable | 0 |
| Accrued expenses and other liabilities | 65 |
| Net cash provided by (used in) operating activities | -128,003 |
| Borrowings of credit facility | 138,300 |
| Repayments of credit facility | 66,700 |
| Deferred financing costs paid | 105 |
| Reverse repurchase agreements | 7,670 |
| Promissory notes payable | 214 |
| Proceeds from issuance of common shares | 64,163 |
| Repurchased shares | -296 |
| Distributions paid in cash | 1,644 |
| Net cash provided by (used in) financing activities | 141,602 |
| Net increase (decrease) in cash and cash equivalents, including foreign currency | 13,599 |
| Effect of foreign exchange rate changes on cash and cash equivalents | 37 |
| Cash and cash equivalents, beginning of period | 5,125 |
| Cash and cash equivalents, end of period, including foreign currency | 18,761 |
PGIM Private Credit Fund (PGIM)
PGIM Private Credit Fund (PGIM)