For the year ending 2025-12-31, PGNY had -$48,121K decrease in cash & cash equivalents over the period. $191,782K in free cash flow.
| Cash Flow | 2025-12-31 |
|---|---|
| Net income | 58,520 |
| Deferred tax (benefit) expense | -8,115 |
| Non-cash interest expense (income) | 434 |
| Depreciation and amortization | 4,948 |
| Loss on disposal of property and equipment | -79 |
| Stock-based compensation expense | 131,867 |
| Bad debt expense | 20,526 |
| Net accretion of discounts on marketable securities | 866 |
| Foreign currency exchange rate loss | 0 |
| Accounts receivable | 5,117 |
| Prepaid expenses and other current assets | 11,947 |
| Accounts payable | 28,752 |
| Accrued expenses and other current liabilities | 417 |
| Other noncurrent assets and liabilities | 9,306 |
| Net cash provided by operating activities | 210,192 |
| Purchase of property and equipment, net | 18,410 |
| Purchase of marketable securities | 354,964 |
| Sale of marketable securities | 223,701 |
| Acquisition of business, net of cash acquired | 9,340 |
| Net cash (used in) provided by investing activities | -159,013 |
| Repurchase of common stock | 81,657 |
| Proceeds from exercise of stock options | 86 |
| Issuance costs on credit facility | 3,087 |
| Payment of employee taxes related to equity awards | 15,848 |
| Proceeds from contributions to employee stock purchase plan | 1,144 |
| Net cash used in financing activities | -99,362 |
| Effect of exchange rate changes on cash, cash equivalents, and restricted cash | 62 |
| Net (decrease) increase in cash, cash equivalents, and restricted cash | -48,121 |
| Cash, cash equivalents, and restricted cash, beginning of year | 162,314 |
| Cash, cash equivalents, and restricted cash, end of year | 114,193 |
Progyny, Inc. (PGNY)
Progyny, Inc. (PGNY)