| Balance Sheets | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-09-30 |
|---|---|---|---|---|
| Cash and cash equivalents | 218,314 | 182,986 | 186,797 | 147,099 |
| Restricted cash and cash equivalents | 46,453 | - | - | - |
| Fees receivables | 154,976 | - | - | - |
| Restricted cash | - | 23,845 | 18,123 | 17,617 |
| Fees and other receivables | - | 118,475 | 107,543 | 98,280 |
| Investments in loans and securities | - | 21,519 | 19,665 | 11,251 |
| Prepaid expenses and other current assets | - | 15,648 | 23,435 | 24,214 |
| Total current assets | - | 362,473 | 355,563 | 298,461 |
| Restricted cash | - | 35,203 | 24,714 | 16,331 |
| Fees and other receivables | - | 30,709 | 28,427 | 30,783 |
| Investments in loans and securities | - | - | - | 912,131 |
| Investments in loans and securities | 887,736 | 848,542 | 740,828 | - |
| Equity method and other investments | 14,847 | 19,487 | 21,543 | 25,778 |
| Right-of-use assets | 32,166 | 33,726 | 35,371 | 34,087 |
| Property, equipment and software, net | 32,408 | 34,449 | 36,135 | 39,359 |
| Goodwill | 22,903 | 22,903 | 22,903 | 10,945 |
| Intangible assets, net | 9,091 | 10,521 | 11,671 | 638 |
| Prepaid expenses and other assets | - | 1,030 | 1,210 | 1,064 |
| Deferred offering costs | - | - | - | 1,198 |
| Total non-current assets | - | 1,036,570 | 922,802 | 1,072,314 |
| Other assets | 36,482 | - | - | - |
| Total assets | 1,455,376 | 1,399,043 | 1,278,365 | 1,370,775 |
| Accounts payable | 5,064 | - | - | - |
| Accrued expenses and other liabilities | 48,598 | - | - | - |
| Accounts payable | - | 9,191 | 10,006 | 5,835 |
| Accrued expenses and other liabilities | - | 39,882 | 33,621 | 32,550 |
| Current maturities of operating lease liabilities | - | 6,931 | 6,574 | 5,491 |
| Current portion of long-term debt | - | 17,750 | 17,750 | 12,750 |
| Secured borrowing | - | 165,416 | 118,058 | 195,457 |
| Income taxes payable | - | 15,303 | 12,686 | 2,370 |
| Total current liabilities | - | 254,473 | 198,695 | 254,453 |
| Operating lease liabilities | 34,958 | - | - | - |
| Income taxes payable and other tax liabilities | 25,977 | - | - | - |
| Warrant liability | 7,379 | 2,471 | 1,992 | 2,884 |
| Revolving credit facility | - | - | - | 15,000 |
| Long-term debt | - | 296,797 | 300,169 | 217,424 |
| Exchangeable notes | - | 147,526 | 146,925 | - |
| Secured borrowing | - | 100,141 | 60,691 | 213,268 |
| Operating lease liabilities | - | 29,153 | 28,574 | 27,693 |
| Long-term tax liabilities | - | - | - | 22,839 |
| Secured borrowing | 131,525 | - | - | - |
| Deferred tax liabilities, net | - | - | - | 189 |
| Long-term tax and deferred tax liabilities, net | - | 26,253 | 26,266 | - |
| Exchangeable notes | 148,148 | - | - | - |
| Total non-current liabilities | - | 602,341 | 564,617 | 499,297 |
| Long-term debt | 487,789 | - | - | - |
| Total liabilities | 889,438 | 856,814 | 763,312 | 753,750 |
| Redeemable convertible preferred shares, no par value, 6,666,666 shares authorized, 2,027,147 and 5,000,000 shares issued and outstanding as of september30, 2025 and december31, 2024, respectively aggregate liquidation preference of 60,814 and 150,000 as of september30, 2025 and december31, 2024, respectively | 30,103 | 74,250 | 74,250 | 74,250 |
| Common stock-Common Class A | 0 | 0 | 0 | 0 |
| Common stock-Common Class B | 0 | 0 | 0 | 0 |
| Additional paid-in capital | 1,380,535 | 1,319,312 | 1,299,010 | 1,258,862 |
| Accumulated other comprehensive loss | -45,290 | -33,065 | -27,370 | -90,432 |
| Accumulated deficit | -896,950 | -919,495 | -936,150 | -706,121 |
| Total pagaya technologies ltd. shareholders equity | 438,295 | 366,752 | 335,490 | 462,309 |
| Noncontrolling interests | 97,540 | 101,227 | 105,313 | 80,466 |
| Total shareholders equity | 535,835 | 467,979 | 440,803 | 542,775 |
| Total liabilities, redeemable convertible preferred shares, and shareholders equity | 1,455,376 | 1,399,043 | 1,278,365 | 1,370,775 |
Pagaya Technologies Ltd. (PGYWW)
Pagaya Technologies Ltd. (PGYWW)