| Cash Flow | 2025-09-30 | 2025-06-30 |
|---|---|---|
| Net cash used in operating activities | -5,900 | -3,815 |
| Cash paid for purchase of property and equipment | 12 | 5 |
| Net cash used in investing activities | -12 | -5 |
| Net proceeds from the exercise of warrants | 2,920 | 2,720 |
| Net proceeds from the issuance of common stock and warrants | 8,345 | 6,493 |
| Payments of taxes for net shares settled restricted stock unit issuances | 30 | 0 |
| Net cash provided by financing activities | 11,235 | 9,213 |
| Net decrease in cash, cash equivalents and restricted cash | 5,323 | - |
| Cash and cash equivalents at beginning of period | 5,382 | - |
| Net increase (decrease) in cash and cash equivalents | - | 5,393 |
| Cash and cash equivalents at end of period | 10,705 | - |
Phio Pharmaceuticals Corp. (PHIO)
Phio Pharmaceuticals Corp. (PHIO)