For the quarter ending 2025-09-30, PIAC had -$175,871 decrease in cash & cash equivalents over the period.
| Cash Flow | 2025-09-30 | 2025-06-30 |
|---|---|---|
| Net decrease in net assets resulting from operations | -1,012,635 | -2,564,748 |
| Net change in unrealized loss on investments | -702,832 | -1,880,650 |
| Net realized loss on investments | - | 0 |
| Purchase of investments | 0 | 20,000 |
| Due from portfolio companies | 0 | 525 |
| Increase in investments due to pik | - | 0 |
| Interest receivable | 2,521 | -18,961 |
| Sale of investments | - | 0 |
| Prepaid expenses | -42,387 | 66,361 |
| Accrued management fees | 44,830 | -8,471 |
| Taxes receivable | - | 0 |
| Accounts payable | -53,214 | 186,473 |
| Due to affiliates | 64,875 | 0 |
| Taxes payable | 114 | 228 |
| Allowance for bad debt | - | 0 |
| Accrued expenses and other liabilities | 37,461 | -5,851 |
| Net cash used in operating activities | -175,871 | -579,644 |
| Net decrease in cash, cash equivalents and restricted cash | -175,871 | -579,644 |
| Cash and cash equivalents at beginning of period | 1,295,864 | - |
| Cash and cash equivalents at end of period | 540,349 | - |
PRINCETON CAPITAL CORP (PIAC)
PRINCETON CAPITAL CORP (PIAC)